Opera Link for WP7 - Downloads per Country
Nice, isn't it :)
The raw numbers:
| application | country | type | units |
|---|---|---|---|
| Opera Link for WP7 | Australia | Free | 164 |
| Opera Link for WP7 | Austria | Free | 214 |
| Opera Link for WP7 | Belgium | Free | 15 |
| Opera Link for WP7 | Canada | Free | 40 |
| Opera Link for WP7 | France | Free | 325 |
| Opera Link for WP7 | Germany | Free | 967 |
| Opera Link for WP7 | Hong Kong SAR | Free | 78 |
| Opera Link for WP7 | India | Free | 3 |
| Opera Link for WP7 | Ireland | Free | 16 |
| Opera Link for WP7 | Italy | Free | 278 |
| Opera Link for WP7 | Mexico | Free | 69 |
| Opera Link for WP7 | New Zealand | Free | 3 |
| Opera Link for WP7 | Singapore | Free | 175 |
| Opera Link for WP7 | Spain | Free | 98 |
| Opera Link for WP7 | Switzerland | Free | 63 |
| Opera Link for WP7 | United Kingdom | Free | 515 |
| Opera Link for WP7 | United States | Free | 1,354 |



