Statistics from Opera Link for WP7
After quite some time I once again had a look at what devices and OS versions my app is used. I think you'll find quite some interessting stuff there :)
| OS Version | Count |
|---|---|
| 7.10.8773 | 35905 |
| 7.10.8779 | 17258 |
| 7.10.8107 | 10638 |
| 7.10.7720 | 4587 |
| 7.10.7740 | 2650 |
| 7.10.8112 | 1379 |
| 7.10.8835 | 297 |
| 7.10.7714 | 40 |
| 7.10.7713 | 33 |
| 8.0.9900.0 | 23 |
| 7.10.8765 | 20 |
| 8.0.9903.0 | 8 |
| 7.10.8841 | 8 |
| 7.10.8757 | 2 |
| 8.0.9841.0 | 2 |
| 7.10.8750 | 1 |
| 7.10.7712 | 1 |
| 7.10.8834 | 1 |
| 7.10.7654 | 1 |
| Device | Sessions |
|---|---|
| NOKIA Lumia 610 | 21384 |
| Nokia 710 | 19133 |
| Nokia Lumia 800 | 11536 |
| SAMSUNG GT-I8350 | 3338 |
| HTC 7 Mozart T8698 | 3239 |
| NOKIA Lumia 900 | 2904 |
| HTC Radar C110E | 1826 |
| HTC HD7 T9292 | 1333 |
| HTC Titan X310E | 1202 |
| SAMSUNG GT-S7530 | 882 |
| HTC HD7 | 655 |
| SAMSUNG SGH-i677 | 517 |
| Samsung Omnia 7 | 478 |
| LG Optimus 7 | 439 |
| Fujitsu Toshiba IS12T | 363 |
| Samsung Focus | 314 |
| HTC 7 Surround | 259 |
| HTC 7 Trophy | 247 |
| HTC Radar 4G | 203 |
| HTC Mozart 7 | 198 |
| LG E900h Optimus 7 | 161 |
| HTC 7 Pro T7576 | 160 |
| NOKIA Lumia 610 NFC | 153 |
| Dell Venue Pro | 140 |
| NOKIA Nokia 710 | 105 |
| LG Quantum C900 | 100 |
| NOKIA Nokia 610 | 100 |
| HTC Titan | 92 |
| HTC Trophy | 89 |
| HTC HD7 T9295 | 88 |
| NOKIA Nokia 800 | 84 |
| HTC 7 Trophy | 79 |
| ZTE MegaFon SP-W1 | 69 |
| HTC Radar | 57 |
| HTC T9296 | 57 |
| NOKIA Nokia 800C | 54 |
| HTC Schubert | 52 |
| Samsung Focus SGH-i917R | 48 |
| HTC Sprint Pro 7 | 44 |
| Samsung SGH-i937 Focus S | 43 |
| ZTE Tania | 40 |
| HTC PI86100 | 40 |
| Acer Allegro | 36 |
| NOKIA Nokia 900 | 32 |
| HTC T8697 | 27 |
| HTC Mozart | 27 |
| Samsung Focus | 26 |
| HTC Trophy | 26 |
| HTC Mondrian | 23 |
| HTC Surround | 22 |
| LG LG-E906 | 21 |
| SAMSUNG GT-S7530E | 19 |
| HTC X310e | 18 |
| HTC Spark | 16 |
| NOKIA RM-824_nam_att_100 | 15 |
| SAMSUNG SGH-i667 | 13 |
| LG LG-C900B | 12 |
| HTC HD2 | 12 |
| HTC HD2 LEO | 11 |
| SAMSUNG GT-S7530L | 11 |
| HTC Ultimate | 11 |
| LG LG-C900k | 11 |
| Samsung Omnia W | 10 |
| SAMSUNG GT-I8700 | 9 |
| NOKIA Nokia 610C | 7 |
| HTC Mazaa | 7 |
| HTC Mersad HD7 T9292 | 6 |
| HTC PC40100 | 6 |
| Juggernaut Alpha | 6 |
| HTC MWP6885 | 5 |
| MAL N880E | 5 |
| NOKIA Lumia 510 | 5 |
| HTC 7 Surround | 4 |
| HTC LEO | 4 |
| ZTE V965W | 4 |
| Emulator | 4 |
| SAMSUNG Haden | 4 |
| HTC 7 Schubert T9292 | 4 |
| HTC Titan | 4 |
| HTC Mersad 7 Mozart T8698 | 4 |
| HTC Mozart T8698 | 3 |
| HTC 7 Mondrian T8788 | 3 |
| HTC Gold | 3 |
| HTC Touch It Trophy | 3 |
| HTC Eternity | 3 |
| MAL MSM7x27A | 3 |
| HTC X310E Titan | 3 |
| HTC HD7 Infinity | 3 |
| SAMSUNG GT-I8750 | 3 |
| Nokia P4301 | 2 |
| Nokia Radar C110e | 2 |
| HTC Omega | 2 |
| NOKIA RM-821_eu_euro1 | 2 |
| Nokia Lumia 920 | 2 |
| HTC Touch-IT HD7 | 2 |
| HTC Taitan X310E | 2 |
| Nokia_blocked Lumia 710 | 2 |
| NOKIA 710 | 2 |
| NOKIA RM-824_nam_att_101 | 2 |
| NOKIA 0000 | 2 |
| ZTE Windows Phone - Internet 7 | 2 |
| HTC USCCHTC-PC93100 | 2 |
| NOKIA RM-845_nam_vzw_100 | 1 |
| NOKIA RM-821_apac_indonesia | 1 |
| HTC_blocked Radar C110e | 1 |
| samsung i917 | 1 |
| NOKIA RM-825_eu_euro1 | 1 |
| ZTE MSM7x27A | 1 |
| HTC PC40200 | 1 |
| MAL N880e_Dawoer_Fulllock | 1 |
| HTC PD67100 | 1 |
| MAL N880e WP7.8 V1 Plus | 1 |
| HTC Lumia 900 | 1 |
| Nokia 800C | 1 |
| SAMSUNG SGH-i917@TC By coolxap | 1 |
| MAL N880e WP7.5 | 1 |
| HTC GOLD-7PRO | 1 |
| SAMSUNG GT-I8703 | 1 |


